Autódromo José Carlos Pace
PracticeOct 11, 11:05 PM · Dano Hamilton
Results
18 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Dano Hamilton | 1:35.265 | – |
| 2 | Derek Issa | 1:35.344 | +0.079 |
| 3 | Franco Mari | 1:36.085 | +0.820 |
| 4 | Jason Nicholson | 1:36.217 | +0.952 |
| 5 | Alan Klemz | 1:36.737 | +1.472 |
| 6 | Richard Infanti | 1:36.974 | +1.709 |
| 7 | Joey dunlop | 1:37.371 | +2.106 |
| 8 | Joe Fields | 1:39.504 | +4.239 |
| 9 | Alex Guima | 1:39.711 | +4.446 |
| 10 | raul rojas | – | – |
| 11 | Pierre Richer | – | – |
| 12 | Anthony Fulp | – | – |
| 13 | Enrique Infante | – | – |
| 14 | Marcos Venegas | – | – |
| 15 | Brice CHARLERY | – | – |
| 16 | Faisal Maashi | – | – |
| 17 | Fernando Antonio Santos | – | – |
| 18 | Flavius Modoi | – | – |
Laps
Dano Hamilton
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | INV | |||||
| 2 | — | — | — | — | INV | |||||
| 3 | — | — | — | — | INV | |||||
| 4 | — | — | — | — | INV | |||||
| 5 | — | — | — | — | INV | |||||
| 6 | — | — | — | — | INV | |||||
| 7 | — | — | — | — | INV | |||||
| 8 | — | — | — | — | INV | |||||
| 9 | — | — | — | — | INV | |||||
| 10 | — | — | — | — | INV | |||||
| 11 | — | — | — | — | INV |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Dano Hamilton
GT3
Best lap1:35.265
Theoretical—
Potential gain—best − theoretical
Gap to class—
Consistency—
Loss per sector vs. class best
S1
—
S2
—
S3
—
Points of attention
0 observations
No observations yet
Complete more valid laps for the coach to analyze.