Daytona International Speedway
PracticeAug 15, 12:39 AM · Taha Malih
Results
17 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Taha Malih | 1:46.021 | – |
| 2 | just Zeuja | 1:48.922 | +2.901 |
| 3 | Rico Bernard | 1:48.973 | +2.953 |
| 4 | Fernando Antonio Santos | 1:49.400 | +3.380 |
| 5 | Barry Blocker | 1:51.645 | +5.624 |
| 6 | Luke Dawes | 1:51.652 | +5.632 |
| 7 | Britt Caldwell | 1:52.631 | +6.610 |
| 8 | Jose Alejandro Lopez | – | – |
| 9 | Don ToRiaN | – | – |
| 10 | Mike Ferro | – | – |
| 11 | Andrew McGourlay | – | – |
| 12 | Nicholaus Hughes | – | – |
| 13 | Deshaun Young | – | – |
| 14 | justin Maiwald | – | – |
| 15 | Mitchell Diaz | – | – |
| 16 | Phil P#2430 | – | – |
| 17 | Mono Matti | – | – |
Laps
Taha Malih
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | INV | |||||
| 2 | 1:48.407 | 27.660 | 48.108 | 32.639 | +2.386 | |||||
| 3 | 1:47.392 | 27.310 | 47.718 | 32.364 | +1.372 | 2 | ||||
| 4 | — | 27.207 | 47.369 | — | 1 | INV | ||||
| 5 | — | — | — | — | 1 | INV | ||||
| 6 | — | 26.957 | 47.256 | — | 1 | INV | ||||
| 7 | — | — | — | — | 1 | INV | ||||
| 8 | — | 26.976 | 47.219 | — | 2 | INV | ||||
| 9 | — | — | — | — | 2 | INV | ||||
| 10 | 1:46.021 | 26.884 | 47.050 | 32.086 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Taha Malih
GT3
Best lap1:46.021
Theoretical1:46.021
Potential gain+0.000best − theoretical
Gap to class+0.0001:46.021
Consistency±1.198s
Loss per sector vs. class best
S1
−—
S2
−—
S3
−—
Points of attention
1 observations
Uneven pace: 1.20s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
1.198s
Standard deviation