Autodromo Nazionale Monza
PracticeAug 15, 12:24 AM · Sebastian Tymon
Results
10 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Sebastian Tymon | 1:38.440 | – |
| 2 | halo slippin | 1:38.911 | +0.470 |
| 3 | Ogonna Nwimo | 1:39.163 | +0.723 |
| 4 | Lucas Pereira#7971 | 1:39.713 | +1.273 |
| 5 | Matthew Lego | 1:40.238 | +1.798 |
| 6 | Barry Blocker | 1:40.480 | +2.040 |
| 7 | Mike Saldana | 1:45.721 | +7.281 |
| 8 | Declan Daniel | – | – |
| 9 | Night Apex | – | – |
| 10 | Maxime Jamet | – | – |
Laps
Sebastian Tymon
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | INV | |||||
| 2 | — | 34.255 | — | — | INV | |||||
| 3 | 1:41.140 | 34.572 | 33.835 | 32.733 | +2.700 | |||||
| 4 | 1:41.822 | 34.579 | 34.003 | 33.241 | +3.382 | 1 | ||||
| 5 | 1:39.945 | 33.193 | 33.692 | 33.060 | +1.504 | 1 | ||||
| 6 | 1:39.252 | 32.833 | 33.645 | 32.774 | +0.812 | 1 | ||||
| 7 | 1:42.333 | 33.335 | 35.596 | 33.402 | +3.892 | 1 | ||||
| 8 | 1:40.731 | 33.198 | 34.690 | 32.842 | +2.290 | 2 | ||||
| 9 | 1:38.440 | 32.809 | 33.408 | 32.223 | 1 | |||||
| 10 | 1:39.713 | 33.192 | 33.641 | 32.880 | +1.273 | 1 | ||||
| 11 | 1:43.529 | 33.503 | 35.587 | 34.439 | +5.088 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Sebastian Tymon
LMP2_ELMS
Best lap1:38.440
Theoretical1:38.440
Potential gain+0.000best − theoretical
Gap to class+0.0001:38.440
Consistency±1.613s
Loss per sector vs. class best
S1
−—
S2
−—
S3
+0.024
Points of attention
1 observations
Uneven pace: 1.61s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
1.613s
Standard deviation