Bahrain International Circuit
RaceAug 09, 09:26 PM · Charl Mc Gregor
Results
20 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Charl Mc Gregor | 1:13.558 | – |
| 2 | Dmitrij Khvostantsev | 1:13.709 | +10.480 |
| 3 | Manolo Menegotto | 1:13.956 | +10.640 |
| 4 | Artur Wasilewski | 1:14.122 | +12.780 |
| 5 | Mateus Cayres | 1:14.057 | +15.840 |
| 6 | sacha lechat#7995 | 1:14.621 | +24.540 |
| 7 | Konrad Fluder | 1:14.022 | +24.900 |
| 8 | A F#7007 | 1:14.547 | +29.860 |
| 9 | Colin Owsley | 1:14.324 | +41.200 |
| 10 | Fernando Antonio Santos | 1:14.532 | +43.523 |
| 11 | Lewis Salmon | 1:14.956 | +57.280 |
| 12 | jose Martin#7768 | 1:14.725 | +1:01.220 |
| 13 | Emil Vichev | 1:14.618 | +1:25.240 |
| 14 | Adriano Macedo | 1:14.008 | +2:21.360 |
| 15 | Diego Armando Maradona | 1:14.286 | +3:16.420 |
| 16 | michael alattar | 1:15.917 | +2L |
| 17 | Federico Dorgans | 1:14.168 | +1L |
| 18 | Bruno Jesus | 1:16.414 | +9L |
| 19 | Matthew O'Connell | – | +16L |
| 20 | Saka Krot | – | +17L |
Laps
Charl Mc Gregor
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:19.913 | 42.129 | 15.640 | 22.144 | +6.355 | 1 | ||||
| 2 | 1:14.384 | 36.606 | 15.603 | 22.175 | +0.826 | 1 | ||||
| 3 | 1:14.190 | 36.300 | 15.741 | 22.149 | +0.632 | 1 | ||||
| 4 | 1:15.357 | 37.112 | 16.076 | 22.168 | +1.799 | 1 | ||||
| 5 | 1:14.261 | 36.509 | 15.681 | 22.071 | +0.703 | 1 | ||||
| 6 | 1:15.261 | 37.571 | 15.599 | 22.091 | +1.703 | 1 | ||||
| 7 | 1:15.035 | 36.494 | 15.930 | 22.611 | +1.477 | 2 | ||||
| 8 | 1:14.129 | 36.398 | 15.594 | 22.137 | +0.571 | 1 | ||||
| 9 | 1:13.627 | 36.407 | 15.343 | 21.878 | +0.069 | 1 | ||||
| 10 | 1:14.305 | 36.518 | 15.672 | 22.115 | +0.747 | 1 | ||||
| 11 | 1:13.919 | 36.388 | 15.566 | 21.965 | +0.361 | 1 | ||||
| 12 | 1:13.558 | 36.176 | 15.512 | 21.870 | 1 | |||||
| 13 | 1:14.755 | 36.263 | 15.936 | 22.556 | +1.197 | 1 | ||||
| 14 | — | — | — | — | 1 | INV | ||||
| 15 | 1:13.909 | 36.227 | 15.613 | 22.069 | +0.351 | 1 | ||||
| 16 | 1:13.955 | 36.331 | 15.502 | 22.122 | +0.397 | 1 | ||||
| 17 | 1:13.585 | 36.111 | 15.506 | 21.968 | +0.027 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Charl Mc Gregor
GT3
Best lap1:13.558
Theoretical1:13.325
Potential gain−0.233best − theoretical
Gap to class+0.0001:13.558
Consistency±0.583s
Loss per sector vs. class best
S1
−—
S2
+0.029
S3
+0.027
Points of attention
3 observations
Uneven pace: 0.58s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.583s
Standard deviation
Theoretical is 0.23s faster than the best lap
Your best sectors add up to 1:13.325, but no lap put it all together. The perfect lap is still to be assembled.
+0.233s
Best vs theoretical
Pace improves 0.07s per lap
You improved over the stint. If possible, bring this pace forward to the first laps.
-0.065s/volta
Trend