Bahrain International Circuit
RaceAug 09, 08:41 PM · Julian Donschachner
Results
20 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Julian Donschachner | 1:13.980 | – |
| 2 | Etienne Marchand | 1:14.285 | +7.800 |
| 3 | David Lavelle | 1:14.188 | +14.540 |
| 4 | Fernando Antonio Santos | 1:14.383 | +16.268 |
| 5 | Thei Schraven | 1:14.179 | +19.600 |
| 6 | sacha lechat#7995 | 1:14.480 | +20.360 |
| 7 | Kyler Lang | 1:14.786 | +28.100 |
| 8 | Emil Vichev | 1:14.757 | +28.720 |
| 9 | Tom REBOURGEARD | 1:14.428 | +33.780 |
| 10 | Manolo Menegotto | 1:14.469 | +36.260 |
| 11 | Matthias Renedo | 1:14.283 | +37.940 |
| 12 | Matias Lizama | 1:15.014 | +38.160 |
| 13 | Diego Armando Maradona | 1:14.511 | +43.180 |
| 14 | Colin Owsley | 1:15.106 | +1:10.940 |
| 15 | Saka Krot | 1:13.296 | +1L |
| 16 | Evgeny Tararyshkin | 1:15.692 | +3L |
| 17 | Thiesinho Rosa | 1:16.824 | +5L |
| 18 | sebastien cleraux | 1:15.266 | +10L |
| 19 | Joao Rafael Batista | 1:14.790 | +10L |
| 20 | Filip Sacewicz | 1:22.745 | +14L |
Laps
Julian Donschachner
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:21.386 | 43.346 | 15.966 | 22.074 | +7.406 | 2 | ||||
| 2 | 1:14.590 | 36.814 | 15.747 | 22.029 | +0.610 | 2 | ||||
| 3 | — | 36.733 | — | — | 2 | INV | ||||
| 4 | 1:14.698 | 36.740 | 15.735 | 22.223 | +0.718 | 2 | ||||
| 5 | — | 36.730 | 15.697 | — | 2 | INV | ||||
| 6 | 1:14.786 | 36.655 | 16.039 | 22.091 | +0.806 | 2 | ||||
| 7 | 1:18.177 | 36.777 | 18.646 | 22.755 | +4.197 | 2 | ||||
| 8 | 1:14.532 | 36.614 | 15.842 | 22.075 | +0.552 | 2 | ||||
| 9 | 1:14.314 | 36.627 | 15.720 | 21.968 | +0.334 | 2 | ||||
| 10 | 1:14.022 | 36.486 | 15.629 | 21.906 | +0.042 | 2 | ||||
| 11 | 1:14.603 | 36.881 | 15.806 | 21.916 | +0.623 | 2 | ||||
| 12 | 1:14.074 | 36.565 | 15.658 | 21.851 | +0.094 | 2 | ||||
| 13 | 1:13.980 | 36.340 | 15.658 | 21.982 | 2 | |||||
| 14 | 1:14.482 | 36.614 | 15.736 | 22.133 | +0.502 | 2 | ||||
| 15 | 1:14.746 | 36.578 | 15.931 | 22.237 | +0.766 | 1 | ||||
| 16 | 1:14.652 | 36.824 | 15.819 | 22.010 | +0.672 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Julian Donschachner
Points of attention
7 observations
Uneven pace: 1.07s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
1.068s
Standard deviation
Sector 2: −0.30s to the class best
Your best S2 is 0.304s behind the class best. Review braking and corner exit in this section.
+0.304s
S2 loss
Theoretical is 0.16s faster than the best lap
Your best sectors add up to 1:13.820, but no lap put it all together. The perfect lap is still to be assembled.
+0.160s
Best vs theoretical
Sector 1: −0.15s to the class best
Your best S1 is 0.145s behind the class best. Review braking and corner exit in this section.
+0.145s
S1 loss
Sector 3: −0.14s to the class best
Your best S3 is 0.140s behind the class best. Review braking and corner exit in this section.
+0.140s
S3 loss
Pace improves 0.06s per lap
You improved over the stint. If possible, bring this pace forward to the first laps.
-0.061s/volta
Trend
Gained 1 place in the race
From P2 on the first recorded lap to P1 on the last.
+1
Positions