Bahrain International Circuit
RaceAug 09, 07:56 PM · Cem Saat
Results
20 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Cem Saat | 1:13.847 | – |
| 2 | G Kray | 1:13.816 | +2.400 |
| 3 | Evgeny Tararyshkin | 1:14.561 | +12.440 |
| 4 | Brett Larsen | 1:14.937 | +21.000 |
| 5 | Kyler Lang | 1:14.515 | +31.060 |
| 6 | Colin Owsley | 1:14.495 | +33.320 |
| 7 | Diego Armando Maradona | 1:14.937 | +39.820 |
| 8 | Fernando Antonio Santos | 1:14.778 | +45.789 |
| 9 | Evgenii Shtepa | 1:15.042 | +50.000 |
| 10 | White Games | 1:15.166 | +52.420 |
| 11 | Umit Caygin | 1:15.550 | +1L |
| 12 | Velly D | 1:16.053 | +1L |
| 13 | Jon Law | 1:15.888 | +1L |
| 14 | Axell Otk | 1:16.820 | +1L |
| 15 | Nathan Delima | 1:16.224 | +1L |
| 16 | Farago Miklos | 1:15.448 | +1L |
| 17 | Tony DS | 1:15.991 | +2L |
| 18 | Justin Tinker | 1:15.175 | +7L |
| 19 | Oscar Leclastri | 1:16.036 | +13L |
| 20 | Sergey Merzlikin | – | +17L |
Laps
Cem Saat
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:22.256 | 44.055 | 15.890 | 22.311 | +8.409 | 2 | ||||
| 2 | 1:14.423 | 36.784 | 15.630 | 22.010 | +0.576 | 2 | ||||
| 3 | 1:14.092 | 36.638 | 15.493 | 21.961 | +0.245 | 2 | ||||
| 4 | 1:14.796 | 36.626 | 15.613 | 22.557 | +0.949 | 1 | ||||
| 5 | 1:14.060 | 36.502 | 15.446 | 22.112 | +0.213 | 1 | ||||
| 6 | 1:14.312 | 36.467 | 15.649 | 22.197 | +0.465 | 1 | ||||
| 7 | 1:13.996 | 36.602 | 15.436 | 21.958 | +0.149 | 1 | ||||
| 8 | 1:14.789 | 36.543 | 15.758 | 22.488 | +0.942 | 1 | ||||
| 9 | 1:14.403 | 36.770 | 15.482 | 22.152 | +0.556 | 1 | ||||
| 10 | 1:13.847 | 36.608 | 15.319 | 21.920 | 1 | |||||
| 11 | 1:14.278 | 36.688 | 15.693 | 21.897 | +0.431 | 1 | ||||
| 12 | 1:14.623 | 37.055 | 15.520 | 22.047 | +0.776 | 1 | ||||
| 13 | 1:14.406 | 36.443 | 15.656 | 22.307 | +0.559 | 1 | ||||
| 14 | 1:14.164 | 36.506 | 15.598 | 22.059 | +0.317 | 1 | ||||
| 15 | 1:14.176 | 36.502 | 15.701 | 21.973 | +0.329 | 1 | ||||
| 16 | — | 38.362 | — | — | 1 | INV | ||||
| 17 | — | — | — | — | 1 | INV |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Cem Saat
GT3
Best lap1:13.847
Theoretical1:13.659
Potential gain−0.188best − theoretical
Gap to class+0.0311:13.816
Consistency±0.285s
Loss per sector vs. class best
S1
+0.098
S2
−—
S3
+0.035
Points of attention
4 observations
Theoretical is 0.19s faster than the best lap
Your best sectors add up to 1:13.659, but no lap put it all together. The perfect lap is still to be assembled.
+0.188s
Best vs theoretical
Sector 1: −0.10s to the class best
Your best S1 is 0.098s behind the class best. Review braking and corner exit in this section.
+0.098s
S1 loss
Consistent pace: 0.29s deviation
Clean laps are very close to each other. A solid base to attack the time.
0.285s
Standard deviation
Gained 1 place in the race
From P2 on the first recorded lap to P1 on the last.
+1
Positions