Lusail International Circuit
PracticeAug 06, 12:34 AM · Darren Lord
Results
6 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Darren Lord | 1:10.877 | – |
| 2 | Erik Williams | 1:11.309 | +0.432 |
| 3 | Nathan Carpanzano | 1:14.776 | +3.899 |
| 4 | Fernando Antonio Santos | 1:14.968 | +4.091 |
| 5 | Clyde Dark | – | – |
| 6 | Dallas Mens | – | – |
Laps
Darren Lord
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | INV | |||||
| 2 | 1:13.363 | 26.470 | 26.621 | 20.272 | +2.486 | |||||
| 3 | — | — | — | — | INV | |||||
| 4 | 1:12.485 | — | — | — | +1.608 | INV | ||||
| 5 | 1:12.201 | — | — | — | +1.324 | INV | ||||
| 6 | — | 25.662 | 26.079 | — | INV | |||||
| 7 | — | — | — | — | INV | |||||
| 8 | 1:11.820 | — | — | — | +0.943 | INV | ||||
| 9 | 1:11.762 | — | — | — | +0.885 | INV | ||||
| 10 | — | 26.020 | — | — | INV | |||||
| 11 | — | — | — | — | INV | |||||
| 12 | — | — | — | — | INV | |||||
| 13 | 1:12.048 | — | — | — | +1.171 | INV | ||||
| 14 | 1:17.185 | 25.737 | 31.358 | 20.089 | +6.308 | |||||
| 15 | 1:12.033 | — | — | — | +1.156 | INV | ||||
| 16 | 1:11.913 | 25.859 | 25.939 | 20.116 | +1.036 | |||||
| 17 | — | — | — | — | INV | |||||
| 18 | — | — | — | — | INV | |||||
| 19 | — | — | — | — | INV | |||||
| 20 | 1:11.858 | — | — | — | +0.981 | INV | ||||
| 21 | 1:11.373 | — | — | — | +0.496 | INV | ||||
| 22 | — | — | — | — | INV | |||||
| 23 | — | — | — | — | INV | |||||
| 24 | 1:11.644 | 25.720 | 26.020 | 19.904 | +0.767 | |||||
| 25 | 1:11.421 | 25.596 | 25.960 | 19.864 | +0.544 | |||||
| 26 | — | — | — | — | INV | |||||
| 27 | — | — | — | — | INV | |||||
| 28 | 1:10.910 | — | — | — | +0.033 | INV | ||||
| 29 | 1:11.006 | — | — | — | +0.129 | 1 | INV | |||
| 30 | 1:10.877 | 25.482 | 25.623 | 19.772 | 1 | |||||
| 31 | — | — | — | — | 1 | INV | ||||
| 32 | — | — | — | — | 1 | INV |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Darren Lord
GT3
Best lap1:10.877
Theoretical1:10.877
Potential gain+0.000best − theoretical
Gap to class+0.0001:10.877
Consistency±0.931s
Loss per sector vs. class best
S1
−—
S2
−—
S3
−—
Points of attention
3 observations
Uneven pace: 0.93s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.931s
Standard deviation
10 laps invalidated out of 16
Track limits cost laps that could have been your best. Use more exit references on the kerbs.
63%
Invalid
Pace improves 0.08s per lap
You improved over the stint. If possible, bring this pace forward to the first laps.
-0.084s/volta
Trend