WeatherTech Raceway Laguna Seca
PracticeAug 02, 02:42 PM · Lorenzo Barsottini
Results
32 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Lorenzo Barsottini | 1:23.079 | – |
| 2 | Cons Efthymiou | 1:24.235 | +1.156 |
| 3 | Dean SOLOMON | 1:24.453 | +1.374 |
| 4 | Percy Winter | 1:24.594 | +1.515 |
| 5 | Andreas Cloos | 1:24.669 | +1.590 |
| 6 | Gigi Puemilton | 1:25.192 | +2.113 |
| 7 | mit race | 1:25.257 | +2.178 |
| 8 | Fernando Antonio Santos | 1:25.434 | +2.355 |
| 9 | JD Seguin | 1:25.547 | +2.468 |
| 10 | Racer IBIZA | 1:25.610 | +2.531 |
| 11 | Cosmin Johnny | 1:25.795 | +2.716 |
| 12 | Thibault Blossier | 1:25.842 | +2.763 |
| 13 | Guillem Rego | 1:25.987 | +2.908 |
| 14 | Herve Sylvain | 1:26.044 | +2.965 |
| 15 | Daemon O'Reilly | 1:26.088 | +3.009 |
| 16 | Patryk Lyke Gorski | 1:26.547 | +3.468 |
| 17 | Stefan Metzner | 1:27.019 | +3.940 |
| 18 | Albert Rego | 1:27.271 | +4.191 |
| 19 | Marllon Ogioni | 1:27.580 | +4.501 |
| 20 | Patrick Twardon | 1:27.685 | +4.606 |
| 21 | West Jacques | 1:28.176 | +5.097 |
| 22 | Thomas Meier | 1:33.633 | +10.554 |
| 23 | Ariel Rosales | – | – |
| 24 | Murat KURTMAN | – | – |
| 25 | Max Martin#7607 | – | – |
| 26 | Holger Schmitz | – | – |
| 27 | Pierrot Maceo | – | – |
| 28 | Logan Depaty | – | – |
| 29 | Lars Fischer | – | – |
| 30 | Luci Goosie | – | – |
| 31 | Antoine Carrette | – | – |
| 32 | Phoenix Thor | – | – |
Laps
Lorenzo Barsottini
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | INV | |||||
| 2 | 1:25.287 | 32.660 | 33.980 | 18.647 | +2.208 | |||||
| 3 | 1:24.269 | 32.078 | 33.393 | 18.798 | +1.190 | 1 | ||||
| 4 | 1:23.388 | 31.690 | 33.072 | 18.626 | +0.308 | 1 | ||||
| 5 | 1:23.079 | 31.557 | 32.998 | 18.524 | 1 | |||||
| 6 | — | 31.929 | — | — | 2 | INV | ||||
| 7 | — | 33.459 | — | — | 2 | INV | ||||
| 8 | 1:25.753 | 31.851 | 33.428 | 20.474 | +2.674 | 2 | ||||
| 9 | 1:24.489 | 32.995 | 33.061 | 18.433 | +1.410 | 2 | ||||
| 10 | 1:25.179 | 31.860 | 33.295 | 20.023 | +2.100 | 2 | ||||
| 11 | 1:24.578 | 32.752 | 33.135 | 18.691 | +1.499 | 2 | ||||
| 12 | — | 32.106 | — | — | 2 | INV | ||||
| 13 | 1:24.173 | 31.929 | 33.728 | 18.517 | +1.094 | 2 | ||||
| 14 | 1:23.167 | 31.642 | 33.003 | 18.522 | +0.088 | 2 | ||||
| 15 | 1:23.390 | 31.634 | 33.185 | 18.571 | +0.311 | 2 | ||||
| 16 | — | 31.685 | — | — | 1 | INV | ||||
| 17 | 1:23.216 | 31.697 | 33.053 | 18.467 | +0.137 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Lorenzo Barsottini
GT3
Best lap1:23.079
Theoretical1:22.987
Potential gain−0.092best − theoretical
Gap to class+0.0001:23.079
Consistency±0.923s
Loss per sector vs. class best
S1
−—
S2
−—
S3
−—
Points of attention
3 observations
Uneven pace: 0.92s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.923s
Standard deviation
Theoretical is 0.09s faster than the best lap
Your best sectors add up to 1:22.987, but no lap put it all together. The perfect lap is still to be assembled.
+0.092s
Best vs theoretical
Pace improves 0.06s per lap
You improved over the stint. If possible, bring this pace forward to the first laps.
-0.063s/volta
Trend