WeatherTech Raceway Laguna Seca
RaceAug 01, 08:21 PM · Jaroslav Cigan
Results
34 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Jaroslav Cigan | 1:23.761 | – |
| 2 | John Rohrbach | 1:24.180 | +0.920 |
| 3 | Lewis Wilson | 1:25.104 | +37.500 |
| 4 | Gabriela Videmanova | 1:25.441 | +41.800 |
| 5 | ryan hayes#1950 | 1:25.365 | +42.380 |
| 6 | Null Revsbech | 1:25.437 | +43.160 |
| 7 | Danny Schulze | 1:26.340 | +1:02.860 |
| 8 | Fernando Antonio Santos | 1:25.948 | +1:09.604 |
| 9 | Vincent Manoukian | 1:25.611 | +1:10.880 |
| 10 | Wagner Games | 1:26.276 | +1:15.040 |
| 11 | C Farv | 1:26.569 | +1:17.860 |
| 12 | Max Rosemann | 1:25.714 | +1:19.560 |
| 13 | war rix | 1:25.826 | +1L |
| 14 | Haiden Ray | 1:24.996 | +1L |
| 15 | Leon Hoesselbarth | 1:27.378 | +1L |
| 16 | Kevin Curry | 1:27.362 | +1L |
| 17 | Seth Shblumin | 1:27.720 | +1L |
| 18 | Sven Muehlheim | 1:25.270 | +1L |
| 19 | Daniel Meditz | 1:26.831 | +1L |
| 20 | S Muller | 1:26.272 | +1L |
| 21 | Kevin Luong#7820 | 1:26.870 | +1L |
| 22 | Dominik Schubert#4504 | 1:26.674 | +2L |
| 23 | Julius Caesar#8084 | 1:26.763 | +2L |
| 24 | Max Herk | 1:25.334 | +2L |
| 25 | Aleksandr Pogor | 1:29.087 | +5L |
| 26 | Jos Hoving | 1:24.789 | +11L |
| 27 | Uwe Willms | 1:26.407 | +11L |
| 28 | Solo Haus | 1:29.407 | +14L |
| 29 | Jakub Bednarowicz | 1:28.370 | +17L |
| 30 | SWT RXZ | 1:26.960 | +17L |
| 31 | Aleksey Karpov | 1:39.291 | +21L |
| 32 | Bruno Bacariza | – | +22L |
| 33 | Aldo Lo Monaco | – | +22L |
| 34 | Miguel Jimenez | – | +22L |
Laps
Jaroslav Cigan
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:34.772 | 36.958 | 38.873 | 18.940 | +11.011 | 2 | ||||
| 2 | 1:24.517 | 32.282 | 33.578 | 18.657 | +0.756 | 2 | ||||
| 3 | 1:24.108 | 32.046 | 33.500 | 18.562 | +0.348 | 2 | ||||
| 4 | — | 32.094 | 33.770 | — | 2 | INV | ||||
| 5 | 1:24.271 | 31.839 | 33.742 | 18.690 | +0.510 | 2 | ||||
| 6 | — | 31.699 | — | — | 2 | INV | ||||
| 7 | — | 32.487 | — | — | 1 | INV | ||||
| 8 | 1:23.761 | 32.089 | 33.251 | 18.421 | 1 | |||||
| 9 | 1:24.145 | 32.009 | 33.437 | 18.699 | +0.384 | 1 | ||||
| 10 | 1:24.497 | 32.135 | — | — | +0.736 | 1 | INV | |||
| 11 | 1:24.294 | 32.118 | 33.605 | 18.571 | +0.533 | 1 | ||||
| 12 | 1:25.364 | 32.912 | 33.752 | 18.701 | +1.603 | 1 | ||||
| 13 | 1:25.128 | 32.201 | 33.936 | 18.991 | +1.368 | 1 | ||||
| 14 | 1:25.152 | 32.775 | 33.665 | 18.713 | +1.392 | 1 | ||||
| 15 | 1:25.114 | 32.472 | 33.729 | 18.913 | +1.354 | 1 | ||||
| 16 | — | 32.084 | — | — | 1 | INV | ||||
| 17 | 1:24.529 | 32.393 | 33.560 | 18.576 | +0.769 | 1 | ||||
| 18 | — | 32.322 | — | — | 1 | INV | ||||
| 19 | 1:24.255 | 32.230 | — | — | +0.494 | 1 | INV | |||
| 20 | — | 32.273 | — | — | 1 | INV | ||||
| 21 | 1:24.320 | 32.063 | 33.587 | 18.670 | +0.559 | 1 | ||||
| 22 | — | 32.502 | — | — | 1 | INV |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Jaroslav Cigan
Points of attention
5 observations
Pace drops 0.03s per lap over the stint
Accumulated loss of 0.65s between the first and last clean lap. Tyres or fuel asking for a driving adjustment.
+0.034s/volta
Trend
Uneven pace: 0.51s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.510s
Standard deviation
Theoretical is 0.25s faster than the best lap
Your best sectors add up to 1:23.511, but no lap put it all together. The perfect lap is still to be assembled.
+0.250s
Best vs theoretical
2 laps invalidated out of 15
Track limits cost laps that could have been your best. Use more exit references on the kerbs.
13%
Invalid
Gained 1 place in the race
From P2 on the first recorded lap to P1 on the last.
+1
Positions