WeatherTech Raceway Laguna Seca
PracticeAug 01, 07:35 PM · Lorenzo Barsottini
Results
31 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Lorenzo Barsottini | 1:22.898 | – |
| 2 | James Chen | 1:22.970 | +0.071 |
| 3 | Johan Larsson | 1:23.037 | +0.139 |
| 4 | Fabian iFabi | 1:23.209 | +0.310 |
| 5 | Nigel O'Brien | 1:23.648 | +0.750 |
| 6 | Adam Avila | 1:23.694 | +0.796 |
| 7 | Joel Binnie | 1:23.726 | +0.827 |
| 8 | Jay Boy | 1:23.827 | +0.929 |
| 9 | Michael Loosen | 1:23.936 | +1.037 |
| 10 | Andy Winters | 1:24.300 | +1.401 |
| 11 | Ryan Craig | 1:24.432 | +1.533 |
| 12 | axel hautreux | 1:24.626 | +1.728 |
| 13 | Thibaut Gougeon | 1:25.013 | +2.114 |
| 14 | Jordi Casas | 1:25.013 | +2.114 |
| 15 | Leo Akerman | 1:25.349 | +2.451 |
| 16 | kacper loch | 1:25.523 | +2.625 |
| 17 | Fernando Antonio Santos | 1:25.698 | +2.800 |
| 18 | Mateusz Woldenberg | 1:25.908 | +3.009 |
| 19 | Douglas Bell | 1:26.265 | +3.366 |
| 20 | Riccardo Aprea | 1:26.691 | +3.792 |
| 21 | Sergio Serrano | 1:26.965 | +4.066 |
| 22 | Federico Pedrini | 1:27.252 | +4.353 |
| 23 | Matthias Schmidt | 1:27.900 | +5.001 |
| 24 | Arch Stanton | 1:29.266 | +6.367 |
| 25 | Christopher Winkle | 1:30.138 | +7.240 |
| 26 | Enzo Chevillard | – | – |
| 27 | George Doudouliakis | – | – |
| 28 | Gaz Taylor | – | – |
| 29 | Valentin BRO | – | – |
| 30 | Niklas Fusenich | – | – |
| 31 | Haiden Ray | – | – |
Laps
Lorenzo Barsottini
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 22 | INV | ||||
| 2 | — | 33.081 | — | — | 21 | INV | ||||
| 3 | 1:25.412 | 31.919 | 34.425 | 19.067 | +2.513 | 11 | ||||
| 4 | 1:25.195 | 33.309 | 33.292 | 18.595 | +2.297 | 12 | ||||
| 5 | — | 32.192 | — | — | 12 | INV | ||||
| 6 | — | 33.232 | — | — | 11 | INV | ||||
| 7 | 1:23.224 | 31.724 | 32.859 | 18.640 | +0.325 | 3 | ||||
| 8 | 1:22.898 | 31.580 | 32.794 | 18.525 | 1 | |||||
| 9 | — | — | — | — | 1 | INV | ||||
| 10 | — | 31.580 | — | — | 1 | INV |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Lorenzo Barsottini
GT3
Best lap1:22.898
Theoretical1:22.898
Potential gain+0.000best − theoretical
Gap to class+0.0001:22.898
Consistency±1.304s
Loss per sector vs. class best
S1
−—
S2
+0.041
S3
+0.110
Points of attention
2 observations
Uneven pace: 1.30s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
1.304s
Standard deviation
Sector 3: −0.11s to the class best
Your best S3 is 0.110s behind the class best. Review braking and corner exit in this section.
+0.110s
S3 loss