WeatherTech Raceway Laguna Seca
PracticeJul 29, 01:57 AM · Richard Lietz
Results
19 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Richard Lietz | 1:26.676 | – |
| 2 | Stefano Gattuso | 1:26.934 | +0.258 |
| 3 | Dan Harper | 1:27.136 | +0.460 |
| 4 | Mattia Drudi | 1:27.149 | +0.473 |
| 5 | Jonny Adam | 1:27.538 | +0.862 |
| 6 | Jack Hawksworth | 1:27.571 | +0.895 |
| 7 | Antares Au | 1:27.665 | +0.989 |
| 8 | Eric Powell | 1:27.668 | +0.993 |
| 9 | José María López | 1:28.091 | +1.415 |
| 10 | Matteo Cressoni | 1:28.305 | +1.629 |
| 11 | Finn Gehrsitz | 1:28.425 | +1.749 |
| 12 | Peter Dempsey | 1:28.526 | +1.850 |
| 13 | Nicky Catsburg | 1:28.865 | +2.190 |
| 14 | Francesco Castellacci | 1:29.149 | +2.473 |
| 15 | Fernando Antonio Santos | 1:29.435 | +2.759 |
| 16 | François Hériau | 1:29.574 | +2.898 |
| 17 | Rui Andrade | 1:31.381 | +4.705 |
| 18 | Abdulla Al-Khelaifi | – | – |
| 19 | Timur Boguslavskiy | – | – |
Laps
Richard Lietz
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 7 | 11% | INV | |||
| 2 | 1:27.861 | 33.600 | 35.112 | 19.150 | +1.185 | 2 | 9% | |||
| 3 | 1:26.885 | 33.172 | 34.701 | 19.013 | +0.210 | 1 | 7% | |||
| 4 | 1:26.676 | 33.092 | 34.602 | 18.982 | 1 | 5% | ||||
| 5 | 1:26.721 | 33.130 | 34.605 | 18.986 | +0.045 | 1 | 3% |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Richard Lietz
GT3
Best lap1:26.676
Theoretical1:26.676
Potential gain+0.000best − theoretical
Gap to class+0.0001:26.676
Consistency±0.557s
Loss per sector vs. class best
S1
+0.035
S2
−—
S3
−—
Points of attention
2 observations
Uneven pace: 0.56s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.557s
Standard deviation
Fuel use of 2.0% of the tank per lap
With the current tank you have about 1 laps at the same pace.
2.0%/volta
Fuel use