Fuji Speedway
QualifyingJul 09, 11:48 PM · Stephan Quick
Results
19 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Stephan Quick | 1:41.005 | – |
| 2 | Gold One | 1:41.656 | +0.650 |
| 3 | Abdullah Ahmad | 1:42.693 | +1.688 |
| 4 | no face unit | 1:42.714 | +1.709 |
| 5 | Jack Miller#9701 | 1:43.535 | +2.529 |
| 6 | Theo bueno | 1:43.820 | +2.815 |
| 7 | Ricky Bobby#6601 | 1:43.923 | +2.918 |
| 8 | Eric Morales | 1:44.022 | +3.016 |
| 9 | Fernando Antonio Santos | 1:44.245 | +3.240 |
| 10 | Oscar Actis | 1:44.372 | +3.367 |
| 11 | Halil Can Sirin | 1:44.921 | +3.916 |
| 12 | Adriano Tunes | 1:45.845 | +4.840 |
| 13 | Peter Carrion | 1:48.836 | +7.830 |
| 14 | TLP Horn | 1:50.515 | +9.509 |
| 15 | Karl Marx#9954 | – | – |
| 16 | Denilson Cabral | – | – |
| 17 | Judah Pressley | – | – |
| 18 | James Farnworth | – | – |
| 19 | lj james | – | – |
Laps
Stephan Quick
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 2 | INV | ||||
| 2 | 1:41.005 | 36.727 | 27.215 | 37.064 | 1 | |||||
| 3 | 1:41.177 | 36.765 | 27.166 | 37.247 | +0.172 | 1 | ||||
| 4 | 1:41.802 | 36.712 | 27.438 | 37.651 | +0.796 | 1 | ||||
| 5 | 1:41.042 | 36.694 | 27.133 | 37.215 | +0.036 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Stephan Quick
GT3
Best lap1:41.005
Theoretical1:40.891
Potential gain−0.115best − theoretical
Gap to class+0.0001:41.005
Consistency±0.371s
Loss per sector vs. class best
S1
+0.083
S2
−—
S3
−—
Points of attention
3 observations
Theoretical is 0.11s faster than the best lap
Your best sectors add up to 1:40.891, but no lap put it all together. The perfect lap is still to be assembled.
+0.115s
Best vs theoretical
Sector 1: −0.08s to the class best
Your best S1 is 0.083s behind the class best. Review braking and corner exit in this section.
+0.083s
S1 loss
Consistent pace: 0.37s deviation
Clean laps are very close to each other. A solid base to attack the time.
0.371s
Standard deviation