Autodromo Nazionale Monza
RaceJun 27, 08:22 PM · BO CHAO FAN
Results
33 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | BO CHAO FAN | 1:41.658 | – |
| 2 | Michal Danilowski | 1:41.975 | +10.940 |
| 3 | Kolby Rust | 1:41.030 | +16.560 |
| 4 | Carson MacKinnon | 1:42.324 | +22.240 |
| 5 | SR Lobitos | 1:42.553 | +27.800 |
| 6 | Leon Nienhaus | 1:41.895 | +28.020 |
| 7 | Enzo Sebastian | 1:44.007 | +48.940 |
| 8 | Janus Kristjansson | 1:43.574 | +54.760 |
| 9 | Fernando Antonio Santos | 1:42.392 | +57.579 |
| 10 | Dominik Schubert#2923 | 1:44.013 | +1:01.880 |
| 11 | Andrei Abrazhei | 1:43.954 | +1:16.000 |
| 12 | Green Dexe | 1:44.685 | +1L |
| 13 | Claudio Checa | 1:46.053 | +1L |
| 14 | Joao Nobrega | 1:43.152 | +1L |
| 15 | Kev In#8087 | 1:46.114 | +2L |
| 16 | Andrey Engel | 1:41.780 | +2L |
| 17 | Alessandro Pervello | 1:42.955 | +2L |
| 18 | Alex FoxTV | 1:42.686 | +2L |
| 19 | OMI BATISTA | 1:42.526 | +4L |
| 20 | 1780093486041191971-897905 | 1:43.530 | +6L |
| 21 | Jad Slay | 1:44.054 | +8L |
| 22 | Brais Jorge | 1:46.223 | +12L |
| 23 | Guillaume Dereeper | 1:43.756 | +13L |
| 24 | Parker Hartley | 1:45.091 | +16L |
| 25 | Cels Ribas | 1:50.573 | +16L |
| 26 | Simon Woerle | – | +16L |
| 27 | Steve Harris | 1:53.665 | +16L |
| 28 | Patrick Luecke | 1:42.672 | +16L |
| 29 | ayrton senna#7227 | – | +17L |
| 30 | Gareth Higgott | 1:55.653 | +17L |
| 31 | Jasper Moglot | 1:59.135 | +17L |
| 32 | Andre Braga | – | +17L |
| 33 | Samuka saez | – | +18L |
Laps
BO CHAO FAN
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:51.095 | 33.548 | 40.066 | 37.481 | +9.437 | 3 | ||||
| 2 | 1:43.202 | 26.497 | 39.187 | 37.519 | +1.544 | 1 | ||||
| 3 | 1:43.700 | 26.522 | 39.834 | 37.344 | +2.042 | 1 | ||||
| 4 | 1:42.133 | 26.517 | 38.207 | 37.409 | +0.475 | 1 | ||||
| 5 | 1:41.968 | 26.480 | 38.208 | 37.280 | +0.310 | 1 | ||||
| 6 | 1:41.911 | 26.495 | 38.183 | 37.233 | +0.253 | 1 | ||||
| 7 | 1:41.972 | 26.508 | 38.220 | 37.243 | +0.314 | 1 | ||||
| 8 | 1:42.231 | 26.445 | 38.200 | 37.587 | +0.573 | 1 | ||||
| 9 | 1:41.658 | 26.446 | 38.069 | 37.143 | 1 | |||||
| 10 | 1:41.977 | 26.478 | 38.084 | 37.414 | +0.319 | 1 | ||||
| 11 | 1:42.370 | 26.477 | 38.008 | 37.886 | +0.712 | 1 | ||||
| 12 | 1:42.405 | 26.505 | 38.606 | 37.294 | +0.747 | 1 | ||||
| 13 | 1:42.402 | 26.437 | 38.582 | 37.383 | +0.744 | 1 | ||||
| 14 | 1:42.612 | 26.789 | 38.531 | 37.293 | +0.954 | 1 | ||||
| 15 | — | 26.434 | 38.316 | — | 1 | INV | ||||
| 16 | 1:42.366 | 26.406 | 38.254 | 37.705 | +0.708 | 1 | ||||
| 17 | 1:42.136 | 26.533 | 38.053 | 37.550 | +0.478 | 1 | ||||
| 18 | 1:43.357 | 26.454 | 39.398 | 37.505 | +1.699 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
BO CHAO FAN
Points of attention
5 observations
Sector 2: −0.75s to the class best
Your best S2 is 0.750s behind the class best. Review braking and corner exit in this section.
+0.750s
S2 loss
Uneven pace: 0.57s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.566s
Standard deviation
Sector 3: −0.14s to the class best
Your best S3 is 0.141s behind the class best. Review braking and corner exit in this section.
+0.141s
S3 loss
Theoretical is 0.10s faster than the best lap
Your best sectors add up to 1:41.557, but no lap put it all together. The perfect lap is still to be assembled.
+0.101s
Best vs theoretical
Gained 2 places in the race
From P3 on the first recorded lap to P1 on the last.
+2
Positions