Autodromo Nazionale Monza
QualifyingJun 27, 08:12 PM · Andrey Engel
Results
33 drivers
| Pos | Driver | Best | Gap |
|---|---|---|---|
| 1 | Andrey Engel | 1:40.926 | – |
| 2 | Patrick Luecke | 1:41.262 | +0.336 |
| 3 | BO CHAO FAN | 1:41.882 | +0.956 |
| 4 | Michal Danilowski | 1:41.891 | +0.965 |
| 5 | Leon Nienhaus | 1:42.062 | +1.136 |
| 6 | SR Lobitos | 1:42.202 | +1.276 |
| 7 | Brais Jorge | 1:42.228 | +1.303 |
| 8 | Fernando Antonio Santos | 1:42.419 | +1.493 |
| 9 | Kolby Rust | 1:42.457 | +1.531 |
| 10 | Enzo Sebastian | 1:42.862 | +1.936 |
| 11 | Dominik Schubert#2923 | 1:42.909 | +1.983 |
| 12 | Alex FoxTV | 1:42.929 | +2.003 |
| 13 | Simon Woerle | 1:42.985 | +2.060 |
| 14 | Gareth Higgott | 1:43.106 | +2.181 |
| 15 | Samuka saez | 1:43.158 | +2.232 |
| 16 | Guillaume Dereeper | 1:43.420 | +2.494 |
| 17 | Andrei Abrazhei | 1:43.657 | +2.731 |
| 18 | Joao Nobrega | 1:43.685 | +2.759 |
| 19 | Alessandro Pervello | 1:43.688 | +2.762 |
| 20 | 1780093486041191971-897905 | 1:43.756 | +2.830 |
| 21 | Parker Hartley | 1:43.783 | +2.857 |
| 22 | OMI BATISTA | 1:43.861 | +2.935 |
| 23 | Andre Braga | 1:44.070 | +3.144 |
| 24 | Jad Slay | 1:44.116 | +3.190 |
| 25 | Kev In#8087 | 1:45.818 | +4.892 |
| 26 | ayrton senna#7227 | 1:46.230 | +5.304 |
| 27 | Claudio Checa | 1:46.339 | +5.413 |
| 28 | Green Dexe | 1:46.348 | +5.422 |
| 29 | Steve Harris | 1:46.610 | +5.684 |
| 30 | Carson MacKinnon | 1:47.598 | +6.672 |
| 31 | Cels Ribas | 1:48.676 | +7.750 |
| 32 | Jasper Moglot | – | – |
| 33 | Janus Kristjansson | – | – |
Laps
Andrey Engel
| Lap | Time | S1 | S2 | S3 | Δ best | Pos | Fuel | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 19 | INV | ||||
| 2 | 1:42.742 | 26.682 | 38.644 | 37.415 | +1.816 | 2 | ||||
| 3 | — | 26.629 | — | — | 3 | INV | ||||
| 4 | 1:41.325 | 26.620 | 37.753 | 36.952 | +0.399 | 1 | ||||
| 5 | 1:40.926 | 26.605 | 37.537 | 36.783 | 1 |
Telemetria
No telemetry
This session has no laps with telemetry.
Track map
No lap selected
Choose a lap to draw the line.
Session summary
Andrey Engel
GT3
Best lap1:40.926
Theoretical1:40.926
Potential gain+0.000best − theoretical
Gap to class+0.0001:40.926
Consistency±0.954s
Loss per sector vs. class best
S1
+0.127
S2
−—
S3
+0.039
Points of attention
2 observations
Uneven pace: 0.95s deviation
Clean laps vary a lot between them. Aim to repeat braking points and references before chasing the limit.
0.954s
Standard deviation
Sector 1: −0.13s to the class best
Your best S1 is 0.127s behind the class best. Review braking and corner exit in this section.
+0.127s
S1 loss